QUIP Software Logo


NEW COOKING MAGAZINE - Reader Tracking Survey

                                                     Total Readership Sample - January 1991 Issue
                                                   CURRENT ARTICLES vs. PAST 6 MONTH CATEGORY NORMS
                                                          OVERALL READERSHIP/INTEREST SCORES
                                                          (Ranked on Current Article Scores)

                                                                      Readership Level for Article
                                                                     <---------------------------->          Level of Interest            Comparison
                                                  Sample Size         Read     Read   Just     Did         Generated by Article          Measurements
                                               <--------------->     article   about  looked   not         <------------------>         <------------>
                                               Unwghtd  Weighted     through   half   at it    read        High  Moderate   Low         Score    Ratio
                                               -------  --------     -------   -----  ------   ----        ----  --------   ---         -----    -----


Pg#  Article: Score in current issue
---  -------------------------------
         CATEGORY: 6 MONTH NORM


 28  Do It Yourself - A New Kitchen               317       317       79.7%   10.5%    4.0%    1.5%       64.7%   25.3%    5.0%          155       69
         DO IT YOURSELF                           766       766       76.6%   12.5%    4.0%    1.6%       62.7%   26.9%    4.2%          152       67

 40  Vitamins That Help You Stay Thin             317       317       52.5%   21.3%   15.1%    7.3%       53.9%   31.4%    9.7%          128       61
         HEALTH & SCIENCE                         317       317       52.5%   21.3%   15.1%    7.3%       53.9%   31.4%    9.7%          128       61
         MAIN FEATURE ARTICLES                   8955      8955       43.2%   22.2%   24.5%    6.5%       39.8%   30.3%   24.1%          105       44

105  The First Lady's Favorite Meals              317       317       51.8%   18.9%   20.2%    5.3%       44.6%   26.4%   24.3%          115       49
         CELEBRITY FEATURES                       951       951       55.0%   16.6%   20.0%    4.7%       45.5%   29.1%   20.9%          117       50
         MAIN FEATURE ARTICLES                   8955      8955       43.2%   22.2%   24.5%    6.5%       39.8%   30.3%   24.1%          105       44

 70  He's a Crown Prince and he Cooks Too!        317       317       52.2%   12.2%   25.6%    6.4%       46.5%   22.6%   26.7%          111       52
         CELEBRITY FEATURES                       951       951       55.0%   16.6%   20.0%    4.7%       45.5%   29.1%   20.9%          117       50
         MAIN FEATURE ARTICLES                   8955      8955       43.2%   22.2%   24.5%    6.5%       39.8%   30.3%   24.1%          105       44

114  New England Vacation Spots                   317       317       50.8%   16.6%   21.6%    4.5%       39.7%   36.6%   16.6%          107       45
         TRAVEL & LEISURE                        1532      1532       46.4%   19.3%   24.4%    5.5%       39.8%   33.7%   21.3%          106       44
         MAIN FEATURE ARTICLES                   8955      8955       43.2%   22.2%   24.5%    6.5%       39.8%   30.3%   24.1%          105       44

 60  Kitchen Primer: Rice That Stays Fluffy       317       317       43.6%   17.5%   29.8%    7.1%       42.8%   29.2%   25.4%          104       47
         KITCHEN PRIMER                           772       772       42.2%   18.5%   28.4%    7.7%       40.5%   32.1%   23.1%          101       45
         COOKING WITH PICTURES                   3220      3220       36.6%   19.8%   33.1%    7.3%       34.5%   33.9%   26.5%           91       39

 78  Mediterranean Fish Soup in 30 Minutes        317       317       33.5%   23.9%   35.7%    4.3%       26.6%   34.4%   35.8%           84       29
         COOKING WITH PICTURES                   3220      3220       36.6%   19.8%   33.1%    7.3%       34.5%   33.9%   26.5%           91       39
         RAPID GOURMET                            772       772       32.6%   21.9%   35.2%    6.9%       29.6%   36.5%   28.8%           84       33

 90  The New Cooking New Guide to Europe          317       317       27.7%   23.1%   38.1%    6.3%       32.7%   26.6%   34.9%           83       37
         FOREIGN TRAVEL                          1227      1227       49.1%   20.0%   23.6%    4.4%       47.2%   29.2%   18.6%          116       51
         TRAVEL & LEISURE                        1532      1532       46.4%   19.3%   24.4%    5.5%       39.8%   33.7%   21.3%          106       44
         MAIN FEATURE ARTICLES                   8955      8955       43.2%   22.2%   24.5%    6.5%       39.8%   30.3%   24.1%          105       44

102  Quick and Easy Winter Squash Soup            317       317       26.4%   22.0%   40.2%    7.0%       22.7%   33.8%   38.3%           71       26
         COOKING WITH PICTURES                   3220      3220       36.6%   19.8%   33.1%    7.3%       34.5%   33.9%   26.5%           91       39
         COOKING THE EASY WAY                    1221      1221       31.7%   17.8%   39.0%    8.1%       28.1%   32.2%   33.9%           78       32

_____________________________________________________________________________________________________________________________________________________

     AVERAGE FOR CURRENT ISSUE:                                       47.9%   18.5%   24.4%    5.2%       42.0%   30.4%   22.8%          108       46


                                      Table created with QTAB, the cross-tabulation component of the QUIP System
                                          Copyright 2001, Jan Werner Data Processing  -  http://www.jwdp.com